Compare the facilities and services of our rooms
![]() Double Standard (bed 140 cm)Rates from |
![]() Double standard (bed 160 cm)Rates from |
![]() Twin Standard (2 beds 90 cm)Rates from |
![]() Twin Confort (2 beds 90 cm)Rates from |
![]() Double Confort (bed 140 cm)Rates from |
![]() Double Confort (bed 160 cm)Rates from |
|
---|---|---|---|---|---|---|
Room configuration | Double Standard (bed 140 cm) | Double standard (bed 160 cm) | Twin Standard (2 beds 90 cm) | Twin Confort (2 beds 90 cm) | Double Confort (bed 140 cm) | Double Confort (bed 160 cm) |
Dimensions (avg) | 16 m² | 16 m² | 16 m² | 16 m² | 16 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 | 2 | 0 |
Type of bed | 1 Double (140 cm) | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Twin (2 * 90 cm) | 1 Double (140 cm) | 1 Queen size (160 cm) |
Services and facilities | Double Standard (bed 140 cm) | Double standard (bed 160 cm) | Twin Standard (2 beds 90 cm) | Twin Confort (2 beds 90 cm) | Double Confort (bed 140 cm) | Double Confort (bed 160 cm) |
Sound proofing | ||||||
Mineral water | ||||||
Luggage rack | ||||||
Wardrobe | ||||||
Work space | ||||||
Fan | ||||||
Bathtub or shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Seperate toilets | ||||||
Fibre optic | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Wake up service | ||||||
Balcony | ||||||
City view | ||||||
Street view | ||||||
Quiet room | ||||||
Non smoking |